![]() |
Print | Online |
Editorial Profile | Who Advertises? | Readers | Advertising Calendar | Rate Card | Ad Specs | PDF
Activist Readers
Nation readers are actively involved in the issues they care about, and they make their voices heard.
|
MRI Index |
||
| Actions taken in last 12 months | ||
| Signed a petition: | 87.1% | 443 |
| Voted in a local, state or federal election: | 84.4% | 168 |
| Donated to a cause: | 81.7% | – |
| Wrote or called an elected official: | 76.1% | 652 |
| Donated to a political party, candidate or committee: | 64.7% | – |
| Attended a political function: | 42.7% | – |
| Actively participated in a group that tried to influence public policy: | 41.6% | 952 |
| Wrote a letter to an editor or called a live radio/TV show: | 32.0% | 842 |
| Participated in environmental causes: | 29.7% | 695 |
| Had something published: | 22.0% | 703 |
|
Worked for a political party: 19.4% 929 Engaged in social media Emailed articles to friends/colleagues: 88.0% Shared articles/posts on Facebook/Twitter: 64.4% More than 316,000 readers follow The Nation on Twitter (This is more than Foreign Affairs, Roll Call, CQ Weekly, The New York Times Magazine and Harper's.) * More than 108,000 readers like The Nation on Facebook * (This is more than The Christian Science Monitor Weekly, National Review, The New Republic, and The Week.) * |
||
| Political outlook | ||
| Very liberal: | 75.3% | 1444 |
| Somewhat liberal: | 21.7% | 211 |
| Middle of the road: | 2.6% | – |
| Political party affiliation | ||
| Democrat: | 75.8% | 328 |
| Independent: | 18.6% | 125 |
| Other: | 4.8% | 323 |
| Key Influencers | ||
| Serve on Board of Directors: | 17.5% | – |
| 2012 Subscriber Study, MRI Market Solutions. *MediaRadar, January 2014. | ||
Andrew Pedersen
Associate Publisher Sales
212-209-5445
[email protected]
Ellen Bollinger
Vice President, Advertising
212-209-5415
[email protected]
The Nation
33 Irving Pl.
New York, NY 10003
212-209-5400
Fox Associates, Inc.
Chicago, IL 60654
800-440-0231, ext. 116
[email protected]

