Who Owns the Movies? The major Hollywood studios, all but one owned by the nine mega-conglomerates, make more than half of their money outside the United States. Here are the top four movies in selected countries, with ownership information. |
||||
| Country | Films | Country | Film Company | Affiliated Media Conglomerate (if any) |
| Brazil | Titanic | US | Fox/Paramount | NewsCorp/Viacom |
| Armageddon | US | BVI/Touchstone | Disney | |
| Devil's Advocate | US | Warner Brothers | Time Warner | |
| The Mask of Zorro | US | Sony Pictures Entertainment | Sony | |
| France | Titanic | US | Fox/Paramount | NewsCorp/Viacom |
| Le Dîner de Cons | France | Gaumont | Gaumont Multimedia | |
| Les Couloirs de Temps (The Visitors II) | France | Gaumont | Gaumont Multimedia | |
| Taxi | France | ARP/TF1 | ||
| Italy | Titanic | US | Fox/Paramount | NewsCorp/Viacom |
| Tre Uomini e una Gambia | Italy | Medusa | Mediaset | |
| La Vita è Bella | Italy | Cecchi Gori | Cecchi Gori Group | |
| Cosi è La Vita | Italy | Medusa | Mediaset | |
| Japan | Titanic | US | Fox/Paramount | NewsCorp/Viacom |
| Deep Impact | US | Paramount/DreamWorks | Viacom | |
| Pokémon | Japan | Shogakukan Productions Co., Ltd. | ||
| Godzilla | US | Sony/ TriStar | Sony | |
| Mexico | Titanic | US | Fox/Paramount | NewsCorp/Viacom |
| Godzilla | US | Sony/TriStar | Sony | |
| Armageddon | US | BVI/Touchstone | Disney | |
| A Bug's Life | US | BVI/ Disney | Disney | |
| Poland | Titanic | US | Fox/Paramount | NewsCorp/Viacom |
| Armageddon | US | Buena Vista/Touchstone | Disney | |
| Godzilla | US | Sony/TriStar | Sony | |
| As Good As It Gets | US | Columbia/TriStar | Sony | |
| Russia | Titanic | US | Fox/Paramount | NewsCorp/Viacom |
| Armageddon | US | Buena Vista/Touchstone | Disney | |
| Godzilla | US | Sony/TriStar | Sony | |
| Deep Impact | US | Paramount/DreamWorks | Viacom | |
| South Africa | Tommorrow Never Dies | US-UK | MGM/United Artists | Disney |
| Armageddon | US | BVI/Touchstone | Disney | |
| There's Something About Mary | US | 20th Century Fox | NewsCorp | |
| Deep Impact | US | Paramount/DreamWorks | Viacom | |
| South Korea | Titanic | US | Fox/Paramount | NewsCorp/Viacom |
| Armageddon | US | BVI/ Touchstone | Disney | |
| Mulan | US | BVI/Disney | Disney | |
| A Promise | Korea | Shincine | Samsung | |
All sources Screen International '98 except Japan (Variety) Research: Jillian K. Dunham |
||||