![]() |
Print | Online |
Editorial Profile | Who Advertises? | Readers | Advertising Calendar | Rate Card | Ad Specs
Advertising Calendar
For more information, please contact Ellen Bollinger at (212) 209-5415, ellen@thenation.com, or Amanda Hale at (212) 209-5414, amanda@thenation.com.
Special Issues for 2013:
New York City: May 6
Spring Books: June 3
Afghanistan's Civial Casualties: October 7
Fall Books: December 9
2013 Display Advertising Publication Dates and Deadlines
| Cover Date | Delivered Before* | Reserve By | Materials Due |
| January 7-14** | January 1 | December 6 | December 13 |
| January 21 | January 15 | December 20 | December 27 |
| January 28 | January 22 | December 27 | January 3 |
| February 4 | January 29 | January 3 | January 10 |
| February 11 | February 5 | January 10 | January 17 |
| February 18 | February 12 | January 17 | January 24 |
| February 25 | February 19 | January 24 | January 31 |
| March 4 | February 26 | January 31 | February 7 |
| March 11-18** | March 5 | February 7 | February 14 |
| March 25 | March 19 | February 21 | February 28 |
| April 1 | March 26 | February 28 | March 7 |
| April 8 | April 2 | March 7 | March 14 |
| April 15 | April 9 | March 14 | March 21 |
| April 22 | April 16 | March 21 | March 28 |
| April 29 | April 23 | March 28 | April 4 |
| May 6 | April 30 | April 4 | April 11 |
| May 13 | May 7 | April 11 | April 18 |
| May 20 | May 14 | April 18 | April 25 |
| May 27 | May 21 | April 25 | May 2 |
| June 3 | May 28 | May 2 | May 9 |
| June 10-17** | June 4 | May 9 | May 16 |
| June 24-July 1** | June 18 | May 23 | May 30 |
| July 8-15** | July 2 | June 6 | June 13 |
| July 22-29** | July 16 | June 20 | June 27 |
| August 5-12** | July 30 | July 3 | July 11 |
| Auggust 19-26* | August 13 | July 18 | July 25 |
| September 2-9** | August 27 | August 1 | August 8 |
| September 16 | September 10 | August 15 | August 22 |
| September 23 | September 17 | August 22 | August 29 |
| September 30 | September 24 | August 29 | September 5 |
| October 7 | October 1 | September 5 | September 12 |
| October 14 | October 8 | September 12 | September 19 |
| October 21 | October 15 | September 19 | September 26 |
| October 28 | October 22 | September 26 | October 3 |
| November 4 | October 29 | October 3 | October 10 |
| November 11 | November 5 | October 10 | October 17 |
| November 18 | November 12 | October 17 | October 24 |
| November 25 | November 19 | October 24 | October 31 |
| December 2 | November 26 | October 31 | November 7 |
| December 9 | December 3 | November 7 | November 14 |
| December 16 | December 12 | November 14 | November 20 |
| December 23-30** | December 17 | November 20 | November 28 |
*New York City and DC metro area issues are delivered a week earlier. **Double issue.
Call for dates for special issues, film & art reviews, Shelf Life.
Call Ellen Bollinger at (212) 209-5415 for deadline extension.
Ellen Bollinger
Vice President, Advertising
212-209-5415
ellen@thenation.com
Large Display, Digital Advertising & Email Sponsorships
Opinion Leaders (Corporations & Associations),
Publishing, Entertainment & Media, Direct Response,
Financial Services, Pharmaceuticals
Amanda Hale
Advertising Director
212-209-5414
amanda@thenation.com
Large Display, Digital Advertising & Email Sponsorships
Opinion Leaders (Corporations & Associations),
Progressive/Nonprofit Organizations,
Education/Universities
The Nation
33 Irving Pl.
New York, NY 10003
212-209-5400









