|

Travel and Leisure
| | MRI Index | |
| Traveled outside the continental U.S. in last 3 years: | 228 | 57% |
| ...for vacation/personal (net): | 102 | 89% |
| ...for business: | 200 | 16% |
| ...part business/part personal: | 309 | 17% |
| Amount spent on overseas travel in last 3 years: | | |
| $1,000 to $2,999: | 165 | 29% |
| $3,000 to $5,999: | 230 | 31% |
| $6,000 or more: | 302 | 19% |
| |
| Types of trips considered when vacationing |
| Educational/cultural trip: | | 51% |
| Environmental/educational trip: | | 27% |
| Elderhostel: | | 20% |
| Cruise: | | 19% |
| Spa/new age: | | 12% |
| |
| Leisure activites |
| Attend movies:* | 124 | 72% |
| Visit museums: | 606 | 71% |
| Member of cultural institution: | | 58% |
| Attend live theater: | 435 | 54% |
| Attend music or dance performance: | 225 | 52% |
| Attend lecture: | | 50% |
| Attend adult classes: | 395 | 25% |
| Attend classical music/opera performance: | | 11% |
| Attend book clubs: | | 11% |
| |
| *In the past 6 months. |
| 2008 Subscriber Study, MRI Market Solutions. |
|
|