| | MRI Index | |
| Actions taken in last 12 months |
| Discussed a Nation article or referred someone to it: | | 83% |
| Written or called an elected official: | 634 | 59% |
| Attended a public meeting: | 301 | 45% |
| Actively participated in a group that tried to influence public policy: | 1,184 | 45% |
| Wrote a letter to an editor or called a live radio/TV show: | 800 | 35% |
| Participated in environmental causes: | 930 | 31% |
| Looked at www.thenation.com: | | 36% |
| Donated to a cause: | | 28% |
| Had something published: | 539 | 15% |
| Engaged in fundraising: | 136 | 23% |
| |
| Political orientation |
| Liberal/Progressive: | | 62% |
| Democrat: | | 14% |
| Independent: | | 9% |
| Radical: | | 4% |
| Green: | | 2% |
| Moderate: | | 2% |
| Libertarian: | | 1% |
| Other: | | 1% |
| |
| Key Influencers |
| Serve on Board of Directors: | | 17% |
| |
| 2008 Subscriber Study, MRI Market Solutions. |