|

Direct Response
| | MRI Index | |
| Mail, phone or Internet orders |
| Ordered anything by mail, phone/Internet in the last 12 months: | 198 | 90% |
| |
| Types of items ordered (net) |
| Airline tickets: | 147 | 60% |
| Clothing/apparel: | 145 | 58% |
| Tickets (concerts, shows, sports): | 199 | 44% |
| CDs/tapes: | 316 | 42% |
| Magazines: | | 34% |
| DVDs: | 206 | 37% |
| Food: | | 14% |
| Vitamins/medical Supplies: | 211 | 26% |
| Coffee, tea: | 237 | 12% |
| Collector's items (stamps, coins): | 132 | 7% |
| Wine/champagne: | 139 | 3% |
| |
| Amount Spent |
| $500-$799: | 187 | 71% |
| $800-$1,999: | 221 | 57% |
| $2,000 or more: | | 29% |
| |
| Average amount spent in last 12 months: | | $977.90 |
| |
| 2008 Subscriber Study, MRI Market Solutions. |
|
|