|
Research shows that Nation readers are computer savvy and fully wired. They've
turned out in force to support our own venture in cyberspace-The
Nation: Digital Edition (www.thenation.com), which is
visited by an impressive 1.2 million unique users monthly.
|
| | | MRI Index | |
| Have access to Internet | | 113 | 93% |
| Visited www.thenation.com | | | 36% |
| |
| Received EmailNation newsletter (net): | | | 23% |
| |
| Action taken as a result of receiving EmailNation |
| Forwarded an article: | | | 55% |
| Signed a petition: | | | 40% |
| |
| In the past 30 days, Nation readers used the Internet to... |
| Obtain latest news/current events: | | 158 | 82% |
| Make a purchase for personal use: | | 162 | 70% |
| Take a social or political action: | | | 55% |
| Make personal or business travel plans: | | 218 | 52% |
| Track investments/traded stocks, bonds or mutual funds: | | 225 | 33% |
| Watch online videos: | | 175 | 31% |
| Visit a TV network or TV show's website: | | 152 | 28% |
| Used online activist tools: | | | 24% |
| |
| In the past 30 days, Nation readers used the Internet to purchase... |
| Airline tickets: | | 139 | 66% |
| Clothing/apparel: | | 135 | 51% |
| CDs/tapes: | | 313 | 45% |
| DVDs: | | 211 | 40% |
| Vitamins/other health, medical supplies: | | 200 | 20% |
| Coffee/tea: | | 254 | 12% |
| Collector's items (coins, stamps): | | 158 | 8% |
| Wine/champagne: | | 175 | 3% |
| |
| 2008 Subscriber Study, MRI Market Solutions. |