|

Book Buying
| | MRI Index | |
| Book buying habits |
| Purchased books in the last 12 months: | 181 | 90% |
| Spent $200 to $300: | | 32% |
| Spent $750 or more on book: | | 12% |
| Bought 25+ books: | | 25% |
| Average number of books purchased: | | 18.8 |
| |
| Types of books purchased in the last 12 months |
| Nonfiction (net): | | 99% |
| Politics: | | 68% |
| History: | 389 | 60% |
| Biography: | 297 | 34% |
| Cultural/literary criticism: | | 33% |
| Bestseller: | | 31% |
| Philosophy: | | 26% |
| Economics: | | 21% |
| Reference: | | 21% |
| Social sciences: | | 20% |
| Travel: | | 20% |
| Art books: | | 20% |
| Other nonfiction: | | 24% |
| |
| Reading habits |
| Hours spent reading books each week: | | 8.1 |
| Became interested in reading a specific book as a result of reading The Nation: | | 62% |
| |
| 2008 Subscriber Study, MRI Market Solutions. |
|
|