![]() |
Print | Online |
Editorial Profile | Who Advertises? | Readers | Advertising Calendar | Rate Card | Ad Specs | PDF
Activist Readers
Nation readers are actively involved in the issues they care about, and they make their voices heard.
|
MRI Index |
||
| Actions taken in last 12 months | ||
| Signed a petition: | 87.1% | 443 |
| Voted in a local, state or federal election: | 84.4% | 168 |
| Donated to a cause: | 81.7% | - |
| Wrote or called an elected official: | 76.1% | 652 |
| Donated to a political party, candidate or committee: | 64.7% | - |
| Attended a political function: | 42.7% | - |
| Actively participated in a group that tried to influence public policy: | 41.6% | 952 |
| Wrote a letter to an editor or called a live radio/TV show: | 32.0% | 842 |
| Participated in environmental causes: | 29.7% | 695 |
| Had something published: | 22.0% | 703 |
|
Worked for a political party: 19.4% 929 |
||
| Political outlook: | ||
| Very liberal: | 75.3% | 1444 |
| Somewhat liberal: | 21.7% | 211 |
| Middle of the road: | 2.6% | - |
| Political party affiliation: | ||
| Democrat: | 75.8% | 328 |
| Independent: | 18.6% | 125 |
| Other: | 4.8% | 323 |
| Key Influencers | ||
| Serve on Board of Directors: | 17.5% | - |
| 2012 Subscriber Study, MRI Market Solutions. | ||
Ellen Bollinger
Vice President, Advertising
212-209-5415
ellen@thenation.com
The Nation
33 Irving Pl.
New York, NY 10003
212-209-5400










