![]() |
Print | Online |
Editorial Profile | Who Advertises? | Readers | Advertising Calendar | Rate Card | Ad Specs | PDF
Financial Profile
| Net worth | ||
| Median: | $479,600 | |
| Mean: | $525,500 | |
| Household Income | ||
| Median: | $89,600 | |
| Mean: | $103,700 | |
|
|
||
|
MRI Index |
||
| Investments owned (net) | ||
| Mutual funds: | 56.2% | 502 |
| Money market funds: | 39.7% | 627 |
| Common/preferred stock: | 37.7% | 1187 |
| Bonds: | 27.0% | - |
| Annuities: | 26.2% | 989 |
| Privately held shares of companies or partnerships: | 9.5% | 1187 |
| Gold or other precious metals: | 4.7% | 1000 |
| Currently invested in socially responsible companies/investment products: | 31.1% | |
| Investments considered | ||
| Would consider investing in socially responsible companies/investment products: | 59.3% | |
| Homeownership: | ||
| Owns place of primary residence: | 79.5% | 110 |
| Market value of primary home | ||
| $200,000 or more: | 60% | |
| Median: | $275,100 | 121 |
| Mean: | $331,100 | 125 |
| 2012 Subscriber Study, MRI Market Solutions. | ||
Ellen Bollinger
Vice President, Advertising
212-209-5415
ellen@thenation.com
The Nation
33 Irving Pl.
New York, NY 10003
212-209-5400










