![]() |
Print | Online |
Editorial Profile | Who Advertises? | Readers | Advertising Calendar | Rate Card | Ad Specs | PDF
Education
|
MRI Index |
|||
| Level of Education | |||
| Any college: | 98.0% | - | |
| Graduated college or more: | 82.7% | 248 | |
| Postgraduate study with degree(s): | 55.6% | 466 | |
|
26.6% | - | |
|
18.8% | 1321 | |
|
10.2% | 600 | |
| Employed in the field of eduction | |||
| Educational services (net): | 359 | 21% | |
| Graduate school level: | 23% | ||
| College level: | 44% | ||
| Employed in the field of education, training and library | 28.8% | 650 | |
| 2012 Subscriber Study, MRI Market Solutions. | |||
Ellen Bollinger
Vice President, Advertising
212-209-5415
ellen@thenation.com
The Nation
33 Irving Pl.
New York, NY 10003
212-209-5400










