![]() |
Print | Online |
Editorial Profile | Who Advertises? | Readers | Advertising Calendar | Rate Card | Ad Specs | PDF
Demographic Profiles
|
MRI Index |
||
| Age | ||
| 18-24: | 1.7% | |
| 25-54: | 24.3% | |
| 55 or greater: | 73.9% | |
| Mean age: | 60 | |
| Sex | ||
| Male: | 66.2% | |
| Female: | 33.8% | |
| Household Income | ||
| $75,000-$99,999: | 13.4% | |
| $100,000-149,999: | 20.0% | 112 |
| $150,000-$199.999: | 8.0% | 114 |
| $200,000 or more: | 8.5% | 143 |
| Median household income: | $89,600 | 126 |
| Mean household income: | $103,700 | 123 |
|
MRI Index |
||
| Market value of primary home | ||
| $200,000 or more: | 60% | - |
| Household net worth | ||
| Median net worth: | $479,600 | 174 |
| Mean net worth: | $535,500 | 153 |
| Education | ||
| Attended college: | 98.0% | - |
| Graduated college or higher: | 82.7% | 248 |
| Graduate degree: | 55.6% | 466 |
| Employment | ||
| Professional: | 48.6% | - |
| Managerial: | 14.7% | - |
| Top management: | 11.4% | - |
| Geographical distribution | ||
| Northeast: | 27.1% | 144 |
| West: | 24.8% | 108 |
| South: | 23.2% | - |
| Midwest: | 22.5% | 106 |
| Data based on 2012 Subscriber Study, MRI Market Solution | ||
Ellen Bollinger
Vice President, Advertising
212-209-5415
ellen@thenation.com
Large Display, Digital Advertising & Email Sponsorships
Opinion Leaders (Corporations & Associations),
Publishing, Entertainment & Media, Direct Response,
Financial Services, Pharmaceuticals
Amanda Hale
Advertising Director
212-209-5414
amanda@thenation.com
Large Display, Digital Advertising & Email Sponsorships
Opinion Leaders (Corporations & Associations),
Progressive/Nonprofit Organizations,
Education/Universities
The Nation
33 Irving Pl.
New York, NY 10003
212-209-5400









